Claas Axion wheel tractors with automatic gearbox
Prices for Claas Axion wheel tractors
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,600 - 4,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €95,000 - €170,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 670 - 1,100 m/h, fuel: diesel, speed: 50 km/h | €160,000 - €220,000 |
| Claas Axion 810 | Year of manufacture: 2021, running hours: 2,400 - 3,700 m/h, speed: 45 - 50 km/h, PTO rotation speed: 540E/1000/1000E | €100,000 - €150,000 |
| Claas Axion 960 | Year of manufacture: 2018, running hours: 3,800 - 7,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €100,000 - €190,000 |
| Claas Axion 850 | Year of manufacture: 2015, running hours: 4,600 - 6,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €51,000 - €110,000 |
| Claas Axion 930 | Year of manufacture: 2019, running hours: 2,600 - 6,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 45 - 50 km/h | €120,000 - €190,000 |
| Claas Axion 950 | Year of manufacture: 2014, running hours: 5,100 - 6,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €83,000 - €140,000 |
| Claas Axion 940 | Year of manufacture: 2014, running hours: 4,000 - 6,900 m/h, speed: 46 - 50 km/h | €110,000 - €140,000 |
| Claas Axion 800 | Year of manufacture: 2018, running hours: 5,600 - 6,700 m/h, axle configuration: 4x4, speed: 50 km/h | €73,000 - €100,000 |
| Claas Axion 920 | Year of manufacture: 2018, running hours: 4,700 - 6,000 m/h, axle configuration: 4x4, speed: 45 - 50 km/h | €83,000 - €120,000 |
Main specifications of Claas Axion:
Data gathered based on the ads database at Agroline
Engine power
215 HP - 355 HP
Fuel
diesel
Load capacity
6,100 kg - 11,250 kg
Axle configuration
4x4
ISOBUS
23%
Three-point linkage
19%
Speed
40 km/h - 50 km/h
PTO rotation speed
540/540E/1000 | 1000/1000E | 540/540E/1000/1000E | 540E/1000 | others











