Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower

PDF
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 1 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 2 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 3 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 4 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 5 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 6 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 7 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 8 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 9 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 10 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 11 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 12 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 13 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 14 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 15 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 16 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 17 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 18 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 19 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 20 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 21 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 22 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 23 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 24 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 25 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 26 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 27 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 28 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 29 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 30 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 31 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 32 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 33 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 34 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 35 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 36 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 37 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 38 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 39 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 40 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 41 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 42 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 43 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 44 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 45 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 46 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 47 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 48 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 49 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 50 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 51 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 52 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 53 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 54 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 55 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 56 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 57 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 58 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 59 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 60 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 61 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 62 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 63 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 64 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 65 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 66 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 67 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 68 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 69 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 70 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 71 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 72 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 73 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 74 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 75 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 76 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 77 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 78 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 79 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 80 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 81 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 82 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 83 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 84 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 85 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 86 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 87 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 88 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 89 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 90 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 91 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 92 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 93 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 94 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 95 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 96 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 97 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 98 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 99 - Agroline
Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower | Image 100 - Agroline
Interested in the ad?
Request additional photos
1/100
PDF
Price:
on request
Ask for price
Notify me when price changes
Contact the seller
Brand: Krone
Type: rotary mower
Year of manufacture: 2018
Location: Germany Stolberg6644 km to "United States/Columbus"
Seller stock ID: 7940000022396
Placed on: 16 Mar 2026
Condition
Condition: used
Additional services

More details — Krone EasyCut B870 CV Col + Mähwerk EC F320 CV (Gen. 2) 0 rotary mower

English
Wenn Sie Interesse an dieser Maschine haben besuchen Sie gerne unsere Bieterplattform: show contacts If you are interested in bidding please go to our site here: show contacts Zustand und Ausstattung und Baujahr werden exemplarisch aufgeführt und können unter Umständen in Einzelfällen abweichen. Ausstattung gemäß Fotos in der Anzeige. Bei Nachfragen können Sie uns jederzeit kontaktieren. Condition, equipment and year of construction are listed as examples and may vary in individual cases. Equipment according to photos in the advertisement. If you have any questions, please contact us at any time. Ausstattung Scheibenmähkombination für Dreipunktanbau mit CV-Aufbereitern und Querförderbändern Arbeitsbreite: 2 x 3.165 mm (mit Frontmähwerk: 8.700 mm) Transportbreite: 2.780 mm 2 Mähtrommeln, 5 Mähscheiben je Einheit Leistungsbedarf: ab ca. 125 kW (170 PS) Eigengewicht: ca. 3.380 kg Hydraulikanschlüsse: 2 x DW Unterlenkeraufnahme Kat. II / III Grundausstattung: DuoGrip Mähwerksaufhängung Einstellbare Anfahrsicherung Spiralfeder-Mähholmentlastung Klappbare Schutzbleche, hydraulischer Abklappvorgang Gelenkwellen-Getriebe-Kombination Gelenkwelle (1 3/8" 6-teilig) mit Überlastkupplung Zapfwellendrehzahl: 1.000 U/min SafeCut Mähscheibensicherung SmartCut Mähscheibenanordnung Lebensdauergeschmiert, Satellitenantrieb CV-Aufbereiter mit V-förmigen Stahlzinken (Ø 64 cm) Schaltgetriebe für 2 Drehzahlen Prallblech 7-fach werkzeuglos einstellbar Seitliche Schwadbleche Schwadformung: Querförderbänder (910 mm) einzeln zuschaltbar Stufenlos einstellbare Bandgeschwindigkeit Leitbleche für Breitablage Weitere Ausstattung: Entnehmbare Klingenbox Bedienung über Vorwahlbox und Traktorventile LED-Beleuchtung inkl. Warntafeln Equipment Disc mower combination for three-point mounting with CV conditioners and cross conveyor belts Working width: 2 x 3,165 mm (with front mower: 8,700 mm) Transport width: 2,780 mm 2 mowing drums, 5 mowing discs per unit Power requirement: from approx. 125 kW (170 hp) Net weight: approx. 3,380 kg Hydraulic connections: 2 x DW Lower link attachment Cat. II / III Basic equipment: DuoGrip mower suspension Adjustable collision protection Coil spring mower bar relief Foldable mudguards, hydraulic folding mechanism PTO shaft/gearbox combination PTO shaft (1 3/8" 6-piece) with overload clutch PTO speed: 1,000 rpm SafeCut mower disc protection SmartCut mower disc arrangement Lifetime lubricated, satellite drive CV conditioner with V-shaped steel tines (Ø 64 cm) Manual transmission for 2 speeds Deflector plate, 7-way adjustment without tools Side swath plates Swath formation: Cross conveyor belts (910 mm) can be switched on individually Infinitely variable belt speed Deflector plates for wide swaths Additional features: Removable blade box Operation via preselection box and tractor valves LED lighting incl. warning signs

= More information =

Serial number: 1007652
Please contact Sebastian Beckmann for more information
Request additional information
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€27,250 ≈ US$31,420
Mower-conditioner
2018
Working width 6.2 m
Germany, Kunde
Merkantil Export-Import GmbH
16 years at Agroline
Contact the seller
€53,431 ≈ US$61,610
Rotary mower
2018
Germany, De-49456 Bakum
E-FARM GmbH
10 years at Agroline
Contact the seller
€276,080 ≈ US$318,300
Windrower
2018
Germany, Hamburg
E-FARM GmbH
10 years at Agroline
Contact the seller
Selling machinery or vehicles?
You can do it with us!
€11,900 ≈ US$13,720
Rotary mower
2018
Germany, Hamburg
E-FARM GmbH
10 years at Agroline
Contact the seller
€19,635 ≈ US$22,640
Mower-conditioner
2018
Working width 6 m
Germany, Hamburg
E-FARM GmbH
10 years at Agroline
Contact the seller
€21,420 ≈ US$24,700
Mower-conditioner
2018
Type trailed Working width 6 m
Germany, De-06712 Salsitz
E-FARM GmbH
10 years at Agroline
Contact the seller
Price on request
Rotary mower
2018
Working width 3 m
Germany, Fritzlar
Agravis Technik Hessen-Pfalz GmbH
10 years at Agroline
Contact the seller
€31,932 ≈ US$36,820
Rotary mower
2018
Type mounted Type for tractor Working width 9.75 m
Germany, Holle-Grasdorf
Raiffeisen Waren GmbH
8 years at Agroline
Contact the seller
Price on request
Windrower
2018
Working width 9.7 m
Germany, Kunde
Merkantil Export-Import GmbH
16 years at Agroline
Contact the seller
€50,575 ≈ US$58,320
Rotary mower
2018
Type mounted Type for tractor
Germany, Hamburg
E-FARM GmbH
10 years at Agroline
Contact the seller
€51,770 ≈ US$59,700
Rotary mower
2018
Working width 10 m
Germany, Hamburg
E-FARM GmbH
10 years at Agroline
Contact the seller
€14,875 ≈ US$17,150
Rotary mower
2019
Type mounted Working width 3.6 m
Germany, Gross-Umstadt
Seippel Landmaschinen GmbH Land-, Forst- und Gartentechnik
3 years at Agroline
Contact the seller
Krone ecf 320 rotary mower Krone ecf 320 rotary mower
2
€11,900 ≈ US$13,720
Rotary mower
2019
Type for tractor
Germany, Hamburg
E-FARM GmbH
10 years at Agroline
Contact the seller
€11,841 ≈ US$13,650
Rotary mower
2019
Working width 3 m
Germany, De-48683 Ahaus
E-FARM GmbH
10 years at Agroline
Contact the seller
€22,491 ≈ US$25,930
Rotary mower
2019
Germany, Kunde
Merkantil Export-Import GmbH
16 years at Agroline
Contact the seller
€23,681 ≈ US$27,310
Rotary mower
2019
Working width 9.75 m
Germany, Bockel - Gyhum
Fricke Landmaschinen GmbH
3 years at Agroline
Contact the seller
€32,010 ≈ US$36,910
Rotary mower
2016
Type mounted Type for tractor
Germany, Hamburg
E-FARM GmbH
10 years at Agroline
Contact the seller
€13,090 ≈ US$15,090
Rotary mower
2020
Type mounted Type for tractor Working width 4 m
Germany, Hamburg
E-FARM GmbH
10 years at Agroline
Contact the seller
€52,360 ≈ US$60,380
Mower-conditioner
2016
Working width 10 m
Germany, Hamburg
E-FARM GmbH
10 years at Agroline
Contact the seller
€18,920 ≈ US$21,820
Rotary mower
2016
Working width 3.2 m
Germany, Kunde
Merkantil Export-Import GmbH
16 years at Agroline
Contact the seller