Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | €190,000 - €200,000 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 640 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | €99,000 - €230,000 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 720 - 1,400 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,800 - 8,300 m/h, fuel: diesel, axle configuration: 4x4 | €73,000 - €160,000 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,500 m/h, fuel: diesel, axle configuration: 4x4 | €130,000 - €220,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €130,000 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, running hours: 3,900 - 7,900 m/h, fuel: diesel, axle configuration: 4x4 | €21,000 - €110,000 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 6,100 - 8,100 m/h, fuel: diesel, axle configuration: 4x4 | €33,000 - €79,000 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,700 m/h, fuel: diesel, axle configuration: 4x4 | €42,000 - €110,000 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,300 - 3,900 m/h, PTO rotation speed: 540E/1000/1000E | €93,000 - €150,000 |




