John Deere H-series grain harvesters
Prices for John Deere H-series grain harvesters
| John Deere T550i, 150 h! | Year: 2022, Euro: Euro 6, power: 305 HP (224 kW), fuel: diesel, axle configuration: 4x2 | €213,000 |
| John Deere t560i prodrive 30km/h | Year: 2019, running hours: 2,310 m/h, track system: ✓, rotor running hours: 1,265 m/h, speed: 30 km/h | €189,805 |
| John Deere t660i prodrive 30 km/h | Year: 2019, running hours: 1,421 m/h, working width: 8 m, rotor running hours: 842 m/h, speed: 30 km/h | €205,275 |
| John Deere t670i prodrive 30 km/h | Year: 2024, running hours: 208 m/h, rotor running hours: 113 m/h, speed: 30 km/h | €332,605 |
| John Deere s780i prodrive 40 km/h inkl. 730x schneidwerk | Year: 2022, running hours: 755 m/h, working width: 9 m, rotor running hours: 470 m/h, speed: 40 km/h | €398,650 |
| John Deere t560i hm prodrive 30km/h solo ohne schneidwerk | Year: 2022, speed: 30 km/h | €279,055 |
| John Deere t560i hm prodrive 40km/h inkl. john deere 625x | Year: 2019, running hours: 1,079 m/h, rotor running hours: 600 m/h, speed: 40 km/h | €255,850 |
| John Deere t560i prodrive 30km/h inkl. geringhoff hv6.60 | Year: 2019, running hours: 2,310 m/h, rotor running hours: 1,265 m/h, speed: 30 km/h | €224,910 |
| John Deere t560i hm prodrive 40km/h inkl. john deere 625x | Year: 2019, running hours: 1,079 m/h, rotor running hours: 600 m/h, speed: 40 km/h | €270,725 |
| John Deere t660i prodrive 30 km/h | Year: 2016, running hours: 1,683 m/h, working width: 8 m, rotor running hours: 1,039 m/h, speed: 30 km/h | €205,275 |
Main specifications of John Deere H-series:
Data gathered based on the ads database at Agroline
Engine power
277 HP - 431 HP
Fuel
diesel
Axle configuration
4x2 | 4x4
Suspension
hydraulic | spring/air | air/air
Grain tank volume
9 m³ - 16.2 m³
Working width
6 m - 8 m
Dumping height
3.7 m - 5.2 m
Capacity
25 t/h - 80 t/h
Rotor running hours
201 m/h - 2,319 m/h
Operating speed
5 km/h - 30 km/h
Speed
20 km/h - 35 km/h










