Valtra T174 wheel tractors 4x4
Prices for Valtra T174 wheel tractors
| Valtra T 174 | Year: 2017, running hours: 3,002 m/h, Euro: Euro 4, axle configuration: 4x4, speed: 40 km/h | €129,710 |
| Valtra T 174 E | Year: 2016, running hours: 5,700 m/h, fuel: diesel, axle configuration: 4x4 | €82,710 |
| Valtra T 174 EA | Year: 2017, running hours: 3,941 m/h, axle configuration: 4x4, speed: 50 km/h | €79,593 |
| Valtra T174E | Year: 2018, power: 214 HP (157 kW), axle configuration: 4x4, front loader: ✓ | €117,500 |
| Valtra t 174d voll ausstattung | Year: 2021, running hours: 1,442 m/h, axle configuration: 4x4, speed: 50 km/h | €148,750 |
| Valtra t174 direct | Year: 2021, running hours: 4,470 m/h, axle configuration: 4x4, speed: 50 km/h | €85,680 |
| Valtra T 174 ED SMARTTOUCH | RTK | UNLIMITED | Year: 2021, running hours: 5,656 m/h, axle configuration: 4x4, ISOBUS: ✓, speed: 40 km/h | €95,063 |
| Valtra t174e | Year: 2015, running hours: 2,950 m/h, axle configuration: 4x4, speed: 40 km/h | €85,680 |
| Valtra T 174 ED SMARTTOUCH | RTK | UNLIMITED | Year: 2021, running hours: 5,442 m/h, axle configuration: 4x4, front loader: ✓, speed: 40 km/h | €98,630 |
Main specifications of Valtra T174:
Data gathered based on the ads database at Agroline
Engine power
174.03 HP - 190.34 HP
Fuel
diesel
Load capacity
4,655 kg - 9,500 kg
Axle configuration
4x4
ISOBUS
16%
Speed
40 km/h - 50 km/h
PTO rotation speed
540E/1000/1000E | 540/540E/1000 | 540/1000








