Deutz-Fahr wheel tractors for parts
Prices for Deutz-Fahr wheel tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | €130,000 |
| Deutz-Fahr Agrotron 6205G | Year of manufacture: 2025, running hours: 2 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €85,000 - €96,000 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, running hours: 4,800 - 5,600 m/h, axle configuration: 4x4, speed: 40 - 50 km/h | €55,000 - €88,000 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2013, running hours: 5,500 - 6,600 m/h, speed: 45 - 50 km/h | €65,000 - €71,000 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2008, running hours: 6,700 - 8,900 m/h, axle configuration: 4x4, speed: 40 - 43 km/h | €30,000 - €59,000 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2006, running hours: 3,500 - 5,400 m/h, speed: 50 km/h | €37,000 - €71,000 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023 | €99,000 |
| Deutz-Fahr Agrotron 165 | Year of manufacture: 2005, running hours: 11,000 m/h, speed: 50 km/h | €26,000 - €34,000 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2014, running hours: 7,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €40,000 - €57,000 |
| Deutz-Fahr Agrotron M 620 | Year of manufacture: 2008, running hours: 5,600 m/h, speed: 40 km/h | €59,000 |








