German Deutz-Fahr tractors
Prices for Deutz-Fahr tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €130,000 |
| Deutz-Fahr Agrotron 6205G | Year of manufacture: 2025, condition: new/used, running hours: 1 - 2 m/h, fuel: diesel, axle configuration: 4x4 | €85,000 - €96,000 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, condition: used, running hours: 4,400 - 4,900 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €46,000 - €95,000 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2015, condition: used, running hours: 4,200 - 6,400 m/h | €50,000 - €89,000 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2009, condition: used, running hours: 5,100 - 9,000 m/h, axle configuration: 4x4, PTO rotation speed: 540/1000 | €11,000 - €62,000 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2006, condition: used, running hours: 4,500 - 5,800 m/h, axle configuration: 4x4 | €47,000 - €50,000 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023, condition: new/used, running hours: 100 m/h | €99,000 - €150,000 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2014, condition: used, running hours: 11,000 - 13,000 m/h, fuel: diesel, axle configuration: 4x4 | €36,000 - €45,000 |
| Deutz-Fahr Agrotron 6190 | Year of manufacture: 2015, condition: used, running hours: 6,200 - 6,800 m/h, fuel: diesel | €44,000 - €58,000 |
| Deutz-Fahr Agrotron 6145.4 | Year of manufacture: 2020, condition: used, running hours: 2,300 m/h, axle configuration: 4x4, PTO rotation speed: 540/750/1000 | €64,000 - €74,000 |

