New Holland grain harvesters
Prices for New Holland grain harvesters
| New Holland CX 8 | Year of manufacture: 2023, condition: used, running hours: 560 - 810 m/h, working width: 8 m, speed: 30 km/h | €310,000 - €330,000 |
| New Holland CX 8.80 | Year of manufacture: 2013, condition: used, running hours: 3,600 m/h, fuel: diesel, grain tank volume: 11,000 m³ | €80,000 - €150,000 |
| New Holland CX 8.70 | Year of manufacture: 2023, condition: used, working width: 8 m | €310,000 - €330,000 |
| New Holland CR9080 | Year of manufacture: 2011, condition: used, running hours: 4,300 - 5,500 m/h, fuel: diesel, axle configuration: 4x2 | €79,000 - €170,000 |
| New Holland CX8080 | Year of manufacture: 2013, condition: used, running hours: 3,600 m/h, fuel: diesel, grain tank volume: 11,000 m³ | €80,000 - €150,000 |
| New Holland CX 6 | Year of manufacture: 2023, condition: used, running hours: 350 - 400 m/h, fuel: diesel, working width: 7 - 8 m | €210,000 - €290,000 |
| New Holland CR980 | Year of manufacture: 2006, condition: used, running hours: 3,000 - 3,600 m/h, fuel: diesel, axle configuration: 4x2 | €62,000 - €83,000 |
| New Holland CSX | Year of manufacture: 2011, condition: used, running hours: 3,800 - 4,300 m/h, fuel: diesel, dumping height: 4 m | €34,000 - €58,000 |
| New Holland CR9070 | Year of manufacture: 2009, condition: used, running hours: 3,600 - 4,500 m/h, axle configuration: 4x4, rotor running hours: 2,800 - 3,500 m/h | €94,000 - €130,000 |
| New Holland CR9090 | Year of manufacture: 2009, condition: used, running hours: 3,400 m/h, grain tank volume: 12 m³, working width: 9 m | €86,000 - €120,000 |



