New forage harvesters
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, running hours: 1,100 - 2,400 m/h, speed: 40 km/h | €270,000 - €490,000 |
| Claas Orbis 750 | Year of manufacture: 2011, running hours: 3,200 - 4,500 m/h, Number of rows: 10 , speed: 40 km/h | €140,000 - €180,000 |
| Claas PU 300 | Year of manufacture: 2022, running hours: 3,600 m/h, working width: 6 m | €130,000 |
| Claas Jaguar 870 | Year of manufacture: 2001, running hours: 8,500 m/h, working width: 5 m, Number of rows: 6 | €36,000 - €73,000 |
| Claas Jaguar 940 | Year of manufacture: 2010, running hours: 3,900 m/h, speed: 40 km/h | €88,000 - €150,000 |
| Claas Jaguar 850 | Year of manufacture: 2003, running hours: 5,300 - 5,700 m/h, working width: 3 m, speed: 40 km/h | €54,000 - €71,000 |
| Claas Jaguar 970 | Year of manufacture: 2019, running hours: 2,000 m/h, speed: 40 km/h | €310,000 - €320,000 |






